| Competition: P9 - S1 - CSN-C - Good Surf Good Love Surf Academy | 2014-09-05 | 11:00 |
| Article: Tabela A ao cronómetro Iniciados | Speed: Height: 0,90m Total Prize: N/A |
| Name | Country | ID | Horse | Hour | ||
|---|---|---|---|---|---|---|
| 1 � | Ana Teresa Sousa | POR | 901 | Sabio | 11:00:00 | |
| 2 � | Francisco Costa Lopes | POR | 902 | Beethoven das Gaiolas | 11:02:00 | |
| 3 � | Daniel Mateus | POR | 903 | Quolisco du Reverdy | 11:04:00 | |








