| Competition: Prova 10 - CUF | 2006-10-07 | 00:00 |
| Article: 265+273.3. VJR Team Cup Competition over 2 equal courses with Jump-Off | Speed: 350m/min Height: 1,15-1,20m Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Anne Tourbier | FRA | Iberis du Halage | 12 | 231.55 | ||
| 1� | Christophe Legué | FRA | Heda de Jauniere | 12 | 231.55 | ||
| 1� | Veronique Sion | FRA | Fole Avoine IV | 12 | 231.55 | ||
| 1� | Edmond Milot | FRA | Fado du Murier | 12 | 231.55 | ||
| 2� | Nuno Bivar | POR | Rembrandt | 16 | 249.12 | ||
| 2� | Violante Lebre | POR | Madi | 16 | 249.12 | ||
| 2� | António Damião | POR | It s Spica | 16 | 249.12 | ||
| 2� | Alberto Leite Rodrigues | POR | Kairoan | 16 | 249.12 | ||
| 3� | Helmut Schwander | GER | Calgary 31 | 20 | 234.49 | ||
| 3� | Walter Burmeister | GER | La Luna 139 | 20 | 234.49 | ||
| 3� | Stefanie Müller | GER | Geronimo 476 | 20 | 234.49 | ||
| 3� | Ernst-Georg Theisen | GER | Sportina-Atheletik 2 | 20 | 234.49 | ||
| 4� | Rolf Homburg | BEL | Kascador | 20 | 250.65 | ||
| 4� | Helmut Aldinger | BEL | Leon Royal 2 | 20 | 250.65 | ||
| 4� | Pierre Charon | BEL | Elios | 20 | 250.65 | ||
| 4� | Ronny Deloof | BEL | Winsky Knapp Targa | 20 | 250.65 | ||
| 5� | Urs Sigrist | SUI | Cascada II | 24 | 254.57 | ||
| 5� | Ruth Krech | SUI | Perestroika | 24 | 254.57 | ||
| 5� | Luigi Baleri | SUI | Golden de L Elfe | 24 | 254.57 | ||
| 5� | Dieter Meurer | SUI | Santa Gloria | 24 | 254.57 | ||








