| Competition: Prova 9 - Selenis | 2006-07-15 | 00:00 |
| Article: Tabela A ao Cronómetro Com Barrage ao Cronómetro | Speed: 350m/min Height: 1,40m aproximadamente Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Eugenie Angot | FRA | Ilostra Dark | 0 | 0 | 30,6 | |
| 2� | Juan Rojo | ARG | Laksha de Breve | 0 | 0 | 32,75 | |
| 3� | Beat Grandjean | SUI | Ornike | 0 | 0 | 33,47 | |
| 4� | Stephane Gramont | FRA | Prefectus | 0 | 0 | 35,56 | |
| 5� | Phillip Spivey | GBR | Worlds Fair | 0 | 0 | 36,06 | |
| 6� | Ignacio Marin | ESP | Tragon P | 0 | 0 | 36,12 | |
| 7� | Francois Boudant | FRA | Kannan s Girl Z | 0 | 4 | 32,42 | |
| 8� | Alex Rident | GBR | Il Est d Elle | 0 | 4 | 33,31 | |
| 9� | Juan Queipo Llano | ESP | Jasmine la Gravelle | 0 | 4 | 34,57 | |
| 10� | Juan Wit-Guzman | ESP | Ferrous | 0 | 4 | 39,08 | |
| 11� | Luis Costa | POR | Niabola Hermelle | 0 | 4 | 39,3 | |
| 12� | Harry Marshall | IRL | Rain Man | 0 | 4 | 41,95 | |
| 13� | Alberto Honrubia | ESP | Gaspar I | 0 | 8 | 33,31 | |
| 14� | Joelle Dagut | FRA | Cycarlos L Z | 0 | 8 | 34,15 | |
| 15� | Luis S Gonçalves | POR | Paluca | 0 | 8 | 35,05 | |
| 16� | Beatriz Daurella | ESP | Calandra | 0 | 16 | 43,91 | |








