| Competition: Nº 3 | 2005-07-22 | 00:00 |
| Article: 274.5.3 Two Phases - Table A 1st Against the Clock 2nd Against the Clock | Speed: 350 m/min Height: 1,40 m approximately Total Prize: 3.000,00 € with a minimum of 8 prizes |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Luis Sabino Gonçalves | POR | Ushar | 0 | 0 | 28,85 | |
| 2� | Michel Robert | FRA | Jusqu'ou Perou | 0 | 0 | 30,25 | |
| 3� | Francisco Nobre Guedes | POR | Cosmos | 0 | 0 | 34,40 | |
| 4� | Alexandre Mascarenhas de Lemos | POR | Ischah | 0 | 0 | 34,79 | |
| 5� | Vicente Garrido | ESP | Fly | 0 | 0 | 35,29 | |
| 6� | Francisco Malta da Costa | POR | Iscariote | 0 | 0 | 37,45 | |
| 7� | Nicola Violante | ITA | Jasmin du Mesnil | 0 | 0 | 39,55 | |
| 8� | Francisco Rocha | POR | Vila Vita Gedeon de l' Herbage | 0 | 4 | 27,77 | |
| 9� | James Paterson-Robinson | AUS | Per Favore | 0 | 4 | 31,79 | |
| 10� | Ricardo Gil Santos | POR | Eden de la Rose | 0 | 4 | 35,07 | |
| 11� | Alex Rident | ENG | Dody de Chalusse | 0 | 4 | 33,75 | |
| 12� | Dominique Robert | FRA | Million | 0 | 4 | 36,33 | |








