Edite o texto desta galeria.
To submit your entry, please fullfill this form
Or Download
Foreign Riders – This entry form is only considered for the Entries in Principal. The Nominated and Definitive Entries must be made through the respective National Federations.
Download: ficha.doc 40 kb | ||||
*Mandatory Fields
Show | |||||||||||||||||||||||||||||||||||||||||||
Show*: | |||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||
Name*: | |||||||||||||||||||||||||||||||||||||||||||
License Num.*: | |||||||||||||||||||||||||||||||||||||||||||
Federation*: | |||||||||||||||||||||||||||||||||||||||||||
Address*: | |||||||||||||||||||||||||||||||||||||||||||
Postal Code*: | |||||||||||||||||||||||||||||||||||||||||||
City: | |||||||||||||||||||||||||||||||||||||||||||
Country*: | |||||||||||||||||||||||||||||||||||||||||||
Phone Number: | |||||||||||||||||||||||||||||||||||||||||||
Mobile Phone*: | |||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||||||||||||||||||||
Horses | |||||||||||||||||||||||||||||||||||||||||||
Number of horses: | |||||||||||||||||||||||||||||||||||||||||||
Horses*: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Stable Demand (not mandatory) | |||||||||||||||||||||||||||||||||||||||||||
Stable Demand (not mandatory): | |||||||||||||||||||||||||||||||||||||||||||
Number of Stallions: | |||||||||||||||||||||||||||||||||||||||||||
This inscription will only become valid after confirmation of acceptance by the O.C.