| Competition: Nº 1 | 2005-07-22 | 00:00 |
| Article: 274.5.3 Two Phases - Table A 1st Against the Clock 2nd Against the Clock | Speed: 350 m/min Height: 1,20 m approximately Total Prize: 1.000,00 € with a minimum of 8 prizes |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Gonçalo Carvalho Martins | POR | Lambada | 0 | 0 | 29,17 | |
| 2� | Joana Malta da Costa | POR | Conti | 0 | 4 | 28,19 | |
| 3� | Mafalda Mello | POR | Katleen | 0 | 4 | 28,61 | |
| 4� | Miguel Santana Lopes | POR | Whipette DB | 0 | 4 | 29,51 | |
| 5� | Alicia Daurella de Aguilera | ESP | Igor du Viango | 0 | 4 | 34,08 | |
| 6� | Ana Oliver marin | ESP | Torken | 0 | 5 | 40,78 | |
| 7� | Rodrigo Lerena | ARG | Goodman 22 | 0 | 8 | 37,03 | |
| 8� | Teresa Fortunato | POR | Gwen Twist | 0 | 9 | 42,92 | |








