| Competition: P12 - GRANDE PRÉMIO Ô HOTELS & RESORTS | 2014-07-27 | 16:00 |
| Article: 273.3.3.1 TWO DIFFERENT ROUNDS UNDER TABLE A AGAINST THE CLOCK | Speed: 375 m/min Height: 1,45 approx. Total Prize: 25.000,00 € |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Hugo Carvalho | POR | Apell WH | 0 | 0 | 57.69 | |
| 2� | Joao Chuva | POR | Virginia Dream | 0 | 0 | 61.95 | |
| 3� | Grant Wilson | NZL | Zappa | 1 | 1 | 64.90 | |
| 4� | Antonio Frutuoso de Melo | POR | Ananaz | 1 | 1 | 65.19 | |
| 5� | Antonio Matos Almeida | POR | Eurotime | 4 | 0 | 55.81 | |
| 6� | Miguel Honrubia Alvarino | ESP | Forst van de Riloo | 4 | 0 | 57.03 | |
| 7� | Vitor Frias | POR | Qahina la Berbere | 4 | 0 | 58.53 | |
| 8� | Borja Villalon Puras | ESP | Long Lankin | 4 | 4 | 55.86 | |
| 9� | Alexandre Mascarenhas de Lemos | POR | Wannahave | 4 | 8 | 53.49 | |
| 10� | Armando Trapote | ESP | Freak Out | 0 | 13 | 65.33 | |
| 11� | Francisco Goyoaga Mollet | ESP | Auxerre | 4 | 10 | 69.15 | |
| 12� | Gonçalo Perdigao | POR | Acredo F | 4 | E | ||
| Michel Blaton | BEL | Zenzero | 6 | ||||
| Estelle Tordjman | FRA | Quadros 2 | 7 | ||||
| Ivan Serrano | ESP | Finn Chin van't Goor | 8 | ||||
| Samuel Parot Jr | CHI | William Wallace | 8 | ||||
| Uri Rosenzweig | CHI | Qrack de la Love | 8 | ||||
| Diana Mello | POR | Charmeur B3 | 8 | ||||
| Miguel Santana Lopes | POR | Brasil | 9 | ||||
| Alexandre MS Masc de Lemos | POR | As Taro 2 | 12 | ||||
| Jorge Matte Capdevila | CHI | NLF Campbel | 12 | ||||
| Patricio Maldonado | ESP | Obscur de Chalusse | 12 | ||||
| Sebastiao Ferreira Pinto | POR | Apriol 2 | 13 | ||||
| Jose Maria Parreira Amaral | POR | Walona | 13 | ||||
| Rocio Lazaro Alonso | ESP | Mingot | 14 | ||||
| Jacobo Maldonado | ESP | Denver van het Molenhof | 14 | ||||
| Lucas Aguirre Torres | ESP | Iroco de Villafranca | 21 | ||||
| Jorge Macedo | POR | Pastourelle de Smett | 28 | ||||
| Jose Serrano Melero | ESP | Elja | E | ||||
| Rui Gonçalo | POR | Soubise Tame | R | ||||
| Antonio Vozone | POR | Lacy Woman | R | ||||
| Emmanuelle Mille | FRA | Coquette | R | ||||








